Plumbing terms
From Drummond House Plans Wiki
(Difference between revisions)
(Created page with '{{CategoryMenu |titre=Categorical Index |lien1=50px Chimney types |lien2=50px Construction types |lien3=[[File:Electricity.jpg|50...') |
(→Alphabetical list of Plumbing terms) |
||
Line 51: | Line 51: | ||
*[[Cistern]] | *[[Cistern]] | ||
*[[Cleanout]] | *[[Cleanout]] | ||
+ | | | ||
*[[Combined sewer]] | *[[Combined sewer]] | ||
*[[Cross connections]] | *[[Cross connections]] | ||
Line 72: | Line 73: | ||
*[[Interceptor]] | *[[Interceptor]] | ||
*[[Leader]] | *[[Leader]] | ||
+ | | | ||
*[[Main sewer]] | *[[Main sewer]] | ||
*[[Main shut-off valve]] | *[[Main shut-off valve]] | ||
Line 93: | Line 95: | ||
*[[Sludge]] | *[[Sludge]] | ||
*[[Waste pipe]] | *[[Waste pipe]] | ||
+ | | | ||
*[[Stack]] | *[[Stack]] | ||
*[[Stack vent]] | *[[Stack vent]] |
Revision as of 16:56, 30 August 2009
Categorical Index |