Heating terms
From Drummond House Plans Wiki
(Difference between revisions)
(Created page with ' == Alphabetical list of Heating terms == {| | *Air conditioning *Air requirements *Air shutters *Aquastat *Bacharach smoke number *Baseboard heater *[[C...') |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{CategoryMenu | ||
+ | |titre=Categorical Index | ||
+ | |lien1=[[File:Chimney.jpg|50px]] [[Chimney types]] | ||
+ | |lien2=[[File:Brique.jpg|50px]] [[Construction types]] | ||
+ | |lien3=[[File:Electricity.jpg|50px]] [[Electrical terms]] | ||
+ | |lien4=[[File:Heating.jpg|50px]] [[Heating terms]] | ||
+ | |lien5=[[File:Chemine.jpg|50px]] [[Home style]] | ||
+ | |lien6=[[File:Kitchen.jpg|50px]] [[House rooms]] | ||
+ | |lien7=[[File:Garden.jpg|50px]][[House types]] | ||
+ | |lien8=[[File:Saw.jpg|50px]] [[Lumber terms]] | ||
+ | |lien9=[[File:Parking.jpg|50px]] [[Outdoor spaces]] | ||
+ | |lien10=[[File:Draw.jpg|50px]] [[Plans terms]] | ||
+ | |lien11=[[File:Truck.jpg|50px]] [[Paving terms]] | ||
+ | |lien12=[[File:Peinture.jpg|50px]] [[Paint terms]] | ||
+ | |lien13=[[File:Plumbing.jpg|50px]] [[Plumbing terms]] | ||
+ | |lien14=[[File:Maison.jpg|50px]] [[Roofs types]] | ||
+ | |lien15=[[File:Fenetre.jpg|50px]] [[Window terminology]] | ||
+ | |lien16= | ||
+ | |lien17= | ||
+ | |lien18= | ||
+ | |titreCouleurArriere= #B1E6E8 | ||
+ | |titreCouleur=#000000 | ||
+ | }} | ||
+ | |||
== Alphabetical list of Heating terms == | == Alphabetical list of Heating terms == | ||
Line 6: | Line 30: | ||
*[[Air conditioning]] | *[[Air conditioning]] | ||
*[[Air requirements]] | *[[Air requirements]] | ||
- | |||
*[[Aquastat]] | *[[Aquastat]] | ||
*[[Bacharach smoke number]] | *[[Bacharach smoke number]] | ||
*[[Baseboard heater]] | *[[Baseboard heater]] | ||
- | |||
*[[Ceramic fibre liner]] | *[[Ceramic fibre liner]] | ||
*[[Cleanout]] | *[[Cleanout]] | ||
Line 18: | Line 40: | ||
*[[Convector]] | *[[Convector]] | ||
*[[Delayed action solenoid valve]] | *[[Delayed action solenoid valve]] | ||
+ | *[[Diluton air]] | ||
+ | *[[Downsize]] | ||
+ | *[[Draft hood]] | ||
+ | *[[Duct]] | ||
+ | | | ||
+ | *[[Ductless furnace]] | ||
+ | *[[Electric boiler]] | ||
+ | *[[Electric ignition]] | ||
+ | *[[Forced warm air]] | ||
+ | *[[Gas-fired heating]] | ||
+ | *[[Hot water heating]] | ||
+ | *[[Hybrid system]] | ||
+ | *[[Indirect heating]] | ||
+ | *[[Induced draft fan]] | ||
+ | *[[Kerosene heater]] | ||
+ | *[[Nozzle]] | ||
+ | *[[Octopus]] | ||
+ | *[[Panel heating]] | ||
+ | *[[Panel radiator]] | ||
+ | *[[Pilot light]] | ||
+ | | | ||
+ | *[[Plenum]] | ||
+ | *[[Plenum heater]] | ||
+ | *[[Radiant heating]] | ||
+ | *[[Radiation]] | ||
+ | *[[Radiator]] | ||
+ | *[[Register]] | ||
+ | *[[Retention head]] | ||
+ | *[[Space heating]] | ||
+ | *[[Steady state]] | ||
+ | *[[Steam heating]] | ||
+ | *[[Transient]] | ||
+ | *[[Two-pipe system]] | ||
+ | *[[Unvented space]] | ||
+ | *[[Vented space heater]] | ||
+ | *[[Warm air heating system, perimeter]] |
Current revision as of 17:24, 30 August 2009