Electrical terms
From Drummond House Plans Wiki
(Difference between revisions)
(Created page with ' == Alphabetical list of Electrical terms == Alternating current Ampere Armoured cable Ampacity Branch circuit Cable Ceiling outlet [[Circuit]...') |
|||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{CategoryMenu | ||
+ | |titre=Categorical Index | ||
+ | |lien1=[[File:Chimney.jpg|50px]] [[Chimney types]] | ||
+ | |lien2=[[File:Brique.jpg|50px]] [[Construction types]] | ||
+ | |lien3=[[File:Electricity.jpg|50px]] [[Electrical terms]] | ||
+ | |lien4=[[File:Heating.jpg|50px]] [[Heating terms]] | ||
+ | |lien5=[[File:Chemine.jpg|50px]] [[Home style]] | ||
+ | |lien6=[[File:Kitchen.jpg|50px]] [[House rooms]] | ||
+ | |lien7=[[File:Garden.jpg|50px]][[House types]] | ||
+ | |lien8=[[File:Saw.jpg|50px]] [[Lumber terms]] | ||
+ | |lien9=[[File:Parking.jpg|50px]] [[Outdoor spaces]] | ||
+ | |lien10=[[File:Draw.jpg|50px]] [[Plans terms]] | ||
+ | |lien11=[[File:Truck.jpg|50px]] [[Paving terms]] | ||
+ | |lien12=[[File:Peinture.jpg|50px]] [[Paint terms]] | ||
+ | |lien13=[[File:Plumbing.jpg|50px]] [[Plumbing terms]] | ||
+ | |lien14=[[File:Maison.jpg|50px]] [[Roofs types]] | ||
+ | |lien15=[[File:Fenetre.jpg|50px]] [[Window terminology]] | ||
+ | |lien16= | ||
+ | |lien17= | ||
+ | |lien18= | ||
+ | |titreCouleurArriere= #B1E6E8 | ||
+ | |titreCouleur=#000000 | ||
+ | }} | ||
+ | |||
== Alphabetical list of Electrical terms == | == Alphabetical list of Electrical terms == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | [[Watt]] | + | {| |
+ | | | ||
+ | *[[Alternating current]] | ||
+ | *[[Ampere]] | ||
+ | *[[Ampacity]] | ||
+ | *[[Branch circuit]] | ||
+ | *[[Cable]] | ||
+ | *[[Circuit]] | ||
+ | *[[Circuit breaker]] | ||
+ | *[[Conductor]] | ||
+ | *[[Convenience outlet]] | ||
+ | *[[Current]] | ||
+ | *[[Direct current]] | ||
+ | *[[Distribution box]] | ||
+ | *[[Feeder]] | ||
+ | *[[Fuse]] | ||
+ | *[[Fuse rejecters]] | ||
+ | *[[Ground]] | ||
+ | *[[Ground fault circuit interrupter]] | ||
+ | *[[Grounding system]] | ||
+ | | | ||
+ | *[[Hot bar]] | ||
+ | *[[Hot line]] | ||
+ | *[[Impedance]] | ||
+ | *[[Insulate]] | ||
+ | *[[Jump wire]] | ||
+ | *[[Kilowatt hour]] | ||
+ | *[[Knob-and-tube wiring]] | ||
+ | *[[Load miser]] | ||
+ | *[[Low melting point fuse]] | ||
+ | *[[Main switch]] | ||
+ | *[[Meter]] | ||
+ | *[[Meter socket]] | ||
+ | *[[Neutral block]] | ||
+ | *[[Ohm]] | ||
+ | *[[Outlet]] | ||
+ | *[[Overload device]] | ||
+ | *[[Panelboard]] | ||
+ | *[[Panel schedule]] | ||
+ | | | ||
+ | *[[Power]] | ||
+ | *[[Power circuit]] | ||
+ | *[[Radio outlet]] | ||
+ | *[[Safety switch]] | ||
+ | *[[Service box]] | ||
+ | *[[Service head]] | ||
+ | *[[Service lines]] | ||
+ | *[[Service mast]] | ||
+ | *[[Short circuit]] | ||
+ | *[[Special purpose outlet]] | ||
+ | *[[Stress strap]] | ||
+ | *[[Switch]] | ||
+ | *[[Three-way switch]] | ||
+ | *[[Time delay fuse]] | ||
+ | *[[Transformer]] | ||
+ | *[[Volt]] | ||
+ | *[[Voltage]] | ||
+ | *[[Watt]] | ||
+ | | | ||
+ | |} |
Current revision as of 17:24, 30 August 2009
Categorical Index |